Kaweake 2022 Hua Hou He Kounga Pai Te Kanekane Hou/ Hau maroke
Whakatakotoranga
Taonga | Kanekane hou / kanekane maroke hau |
Rahi | 100-150g, 150-250g, 250g, 300g ake ranei. |
Ka rite ki nga whakaritenga a nga kaihoko | |
Nga ahuatanga | Ko te mata ma, kare he pepeke pepeke, kare he poke, kare he tipu, karekau he pirau, karekau he puru, karekau he pesticide he kiri kikokore, he tinana katoa, he kanapa te tae me te kanapa, he kiko kowhai, he iti te muka, he kakara wera, he reka reka mo te tunu kai, he kai pai mo hauora tangata.Ko te roa o te oranga, ka neke ake i te 2 tau ina penapena tika. |
Te pāmahana rokiroki | 12-13 tohu. |
Te wa tuku | i te tau katoa |
Te maimoatanga | Ko te kiri kua whakamaroke-a-rangi ka horoia ranei kia ma |
MOQ | 1 x 40' RH. |
Paemahana Rokiroki | 12-13ºC |
Ka tiakina | Me tiaki i raro i te pāmahana noa.He hauhautanga, he maroke hoki te ahua o Shandy, ka karo i te whiti o te ra. |
Ripanga
Ripanga Waihanga Kai
Ihirangi Waeine: 100g | |||
Pūngao (kcal) | 79 | ||
Ngako | 0.8 g | ||
Ngako Kukū | 0.2 g | ||
Cholesterol | 0 mg | ||
konutai | 13 mg | ||
Te pāhare pāporo | 415 mg | ||
Te warowaiha | 18 g | ||
Te muka kai | 2 g | ||
Huka | 1.7 g | ||
Pūmua | 1.8 g | ||
Huaora C | 5 mg | konupora | 16 mg |
Te rino | 0.6 mg | Huaora D | 0 IU |
Huaora B6 | 0.2 mg | Huaora B12 | 0 µg |
konupora | 43mg |
Kōtaha Kamupene
FAQ
Q1.He aha te painga mo to kamupene?
A1.To tatou kamupene he rōpū ngaio, me te aho production ngaio.He kamupene whakauru matou o te ahumahi me te hokohoko.
Q2.Me pehea te tiki korero?
A2.Tena koa kia mohio ahau ki o korero motuhake, penei i te taumaha o te waeine, te kete, te nui, me etahi atu.
Q3.Ka taea e au te tiki tauira?
A3.Kei te waatea nga tauira kore utu, engari kei a koe te utu utu.
Q4.Ko etahi atu ratonga pai ka taea e to kamupene te whakarato?
A4.Ka taea e taatau te tuku pai i muri i te hoko me te tuku tere.
Tuhia to korero ki konei ka tukuna mai ki a matou